US10339542B2 - Store intelligence—in-store analytics - Google Patents
Store intelligence—in-store analytics Download PDFInfo
- Publication number
- US10339542B2 US10339542B2 US14/188,469 US201414188469A US10339542B2 US 10339542 B2 US10339542 B2 US 10339542B2 US 201414188469 A US201414188469 A US 201414188469A US 10339542 B2 US10339542 B2 US 10339542B2
- Authority
- US
- United States
- Prior art keywords
- item
- target item
- data
- store
- target
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active, expires
Links
- 238000000034 method Methods 0.000 claims abstract description 34
- 238000012544 monitoring process Methods 0.000 claims abstract description 10
- 230000000007 visual effect Effects 0.000 claims description 21
- 230000008569 process Effects 0.000 claims description 19
- 230000009471 action Effects 0.000 claims description 10
- 230000008520 organization Effects 0.000 claims description 8
- 238000012552 review Methods 0.000 claims description 4
- 230000003068 static effect Effects 0.000 claims description 3
- 230000001174 ascending effect Effects 0.000 claims description 2
- 238000004590 computer program Methods 0.000 claims 4
- 230000003190 augmentative effect Effects 0.000 claims 3
- 230000003247 decreasing effect Effects 0.000 claims 3
- 230000008859 change Effects 0.000 description 7
- 238000007726 management method Methods 0.000 description 4
- 230000002452 interceptive effect Effects 0.000 description 3
- 238000005457 optimization Methods 0.000 description 3
- 239000011049 pearl Substances 0.000 description 3
- 238000012545 processing Methods 0.000 description 3
- 238000010586 diagram Methods 0.000 description 2
- 238000005516 engineering process Methods 0.000 description 2
- 230000010354 integration Effects 0.000 description 2
- 230000007246 mechanism Effects 0.000 description 2
- 230000003287 optical effect Effects 0.000 description 2
- VEMKTZHHVJILDY-UHFFFAOYSA-N resmethrin Chemical compound CC1(C)C(C=C(C)C)C1C(=O)OCC1=COC(CC=2C=CC=CC=2)=C1 VEMKTZHHVJILDY-UHFFFAOYSA-N 0.000 description 2
- 238000004364 calculation method Methods 0.000 description 1
- 239000003990 capacitor Substances 0.000 description 1
- 230000001413 cellular effect Effects 0.000 description 1
- 238000004891 communication Methods 0.000 description 1
- 230000000295 complement effect Effects 0.000 description 1
- 238000010276 construction Methods 0.000 description 1
- 238000012517 data analytics Methods 0.000 description 1
- 238000005553 drilling Methods 0.000 description 1
- 230000007274 generation of a signal involved in cell-cell signaling Effects 0.000 description 1
- 239000004973 liquid crystal related substance Substances 0.000 description 1
- 229910044991 metal oxide Inorganic materials 0.000 description 1
- 150000004706 metal oxides Chemical class 0.000 description 1
- 238000012913 prioritisation Methods 0.000 description 1
- 230000000644 propagated effect Effects 0.000 description 1
- 239000004065 semiconductor Substances 0.000 description 1
- 238000001228 spectrum Methods 0.000 description 1
Images
Classifications
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06Q—INFORMATION AND COMMUNICATION TECHNOLOGY [ICT] SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL OR SUPERVISORY PURPOSES, NOT OTHERWISE PROVIDED FOR
- G06Q30/00—Commerce
- G06Q30/02—Marketing; Price estimation or determination; Fundraising
Definitions
- In-store analytics Store intelligence—in-store analytics (“in-store analytics”) techniques are provided that, by combining analytics with experience, improve the shopping, managing, monitoring, etc., experience of an end user. In-store analytics can be integrated with workflow for optimizing and assisting prioritizing operations.
- store intelligence—in-store analytics provides a way to change a given store on an automatic and/or interactive basis.
- store intelligence allows a manager of a store to determine immediately in real-time that, based on the analytics, the store needs to change its inventory.
- store intelligence—in-store analytics may be configured to have the store automatically perform a business process such as change itself based on the analytics, e.g. by automatically removing an item from a to-be-purchased list based on the analytics which indicate a poor performance in sales of the item.
- a framework contains built-in tools that collect the data from connected systems via integration. For example, data and metadata about the target items can be stored and accessed; data and metadata about customers, e.g. customer profile data, can be stored and accessed; data and metadata about the organization can be stored and accessed, e.g. rules and constraints regarding processes the data, e.g. if an item is older than 25 days, remove the item, and so forth.
- the configuration offers modes for sorting and then from an end user GUI capability the end users are able to sort the data analytics to provide the correct and desired sorting.
- the modes may include but are not limited to the bulleted list of counts and calculations herein above.
- the configuration allows the administrator to setup the different scales and what indicators are available.
- the end user can select the view or metric they want to see and select the sorting order.
- the optimization may be performed automatically, for example, by ingesting the data provided by the in-store analytics, performing particular analytics, and performing various optimization algorithms or rules based on such analytics.
- a risk configuration is collapsed and weighted and then assigned to an item in the store. The risk then is associated to a user. That is, similar to the example above, the risk associated gives the user an idea of what the risk is. From an overall user risk score, that data is collapsed which provides an overall risk score for the item and the user.
Landscapes
- Business, Economics & Management (AREA)
- Engineering & Computer Science (AREA)
- Strategic Management (AREA)
- Development Economics (AREA)
- Accounting & Taxation (AREA)
- Finance (AREA)
- Economics (AREA)
- Entrepreneurship & Innovation (AREA)
- Physics & Mathematics (AREA)
- Marketing (AREA)
- Game Theory and Decision Science (AREA)
- General Business, Economics & Management (AREA)
- General Physics & Mathematics (AREA)
- Theoretical Computer Science (AREA)
- Human Resources & Organizations (AREA)
- Management, Administration, Business Operations System, And Electronic Commerce (AREA)
- Educational Administration (AREA)
- Operations Research (AREA)
- Quality & Reliability (AREA)
- Tourism & Hospitality (AREA)
Abstract
Description
-
- counts the number of times the item has been issued;
- counts the number of times the item has been requested;
- counts the number of times a request for the item has been denied;
- calculates the item's age, e.g. how long the item has been in the store;
- calculates the average time to complete a request for said item;
- calculates the days since last requested;
- determines who was the last requester; and
- calculates a risk score for said item.
-
- Item Age;
- Last Request;
- Current Assignment Count;
- Request Count;
- Denial Count;
- Average Request Days; and
- Risk Score.
-
- Metric;
- Type (Static, Percent);
- Color Bands (Red, Yellow, Green);
- Range End;
- Default Sort (Descending, Ascending); and
- Reverse.
Claims (11)
Priority Applications (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US14/188,469 US10339542B2 (en) | 2013-02-22 | 2014-02-24 | Store intelligence—in-store analytics |
US16/459,519 US10552850B2 (en) | 2013-02-22 | 2019-07-01 | Store intelligence—in-store analytics |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US201361768331P | 2013-02-22 | 2013-02-22 | |
US14/188,469 US10339542B2 (en) | 2013-02-22 | 2014-02-24 | Store intelligence—in-store analytics |
Related Child Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US16/459,519 Continuation US10552850B2 (en) | 2013-02-22 | 2019-07-01 | Store intelligence—in-store analytics |
Publications (2)
Publication Number | Publication Date |
---|---|
US20140249883A1 US20140249883A1 (en) | 2014-09-04 |
US10339542B2 true US10339542B2 (en) | 2019-07-02 |
Family
ID=51421431
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US14/188,469 Active 2035-02-13 US10339542B2 (en) | 2013-02-22 | 2014-02-24 | Store intelligence—in-store analytics |
US16/459,519 Active US10552850B2 (en) | 2013-02-22 | 2019-07-01 | Store intelligence—in-store analytics |
Family Applications After (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US16/459,519 Active US10552850B2 (en) | 2013-02-22 | 2019-07-01 | Store intelligence—in-store analytics |
Country Status (1)
Country | Link |
---|---|
US (2) | US10339542B2 (en) |
Cited By (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US11962455B2 (en) | 2021-11-29 | 2024-04-16 | T-Mobile Usa, Inc. | Prioritizing multiple issues associated with a wireless telecommunication network |
US12039471B2 (en) | 2021-11-29 | 2024-07-16 | T-Mobile Usa, Inc. | Tracking issues and resolution of same in a wireless communication network |
US12111822B2 (en) * | 2021-09-29 | 2024-10-08 | Stripe, Inc. | Database race condition prevention |
US12204953B2 (en) | 2021-09-29 | 2025-01-21 | Stripe, Inc. | Database locking mechanism |
US12316487B2 (en) | 2024-03-01 | 2025-05-27 | T-Mobile Usa, Inc. | Prioritizing multiple issues associated with a wireless telecommunication network |
Families Citing this family (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US10339542B2 (en) * | 2013-02-22 | 2019-07-02 | Avatier Corporation | Store intelligence—in-store analytics |
US9407655B2 (en) * | 2014-08-27 | 2016-08-02 | Bank Of America Corporation | Monitoring security risks to enterprise corresponding to access rights and access risk calculation |
CA2935359A1 (en) | 2015-07-17 | 2017-01-17 | Wal-Mart Stores, Inc. | Communication system and method |
US10872353B2 (en) | 2015-12-14 | 2020-12-22 | Google Llc | Providing content to store visitors without requiring proactive information sharing |
US10592913B2 (en) | 2015-12-14 | 2020-03-17 | Google Llc | Store visit data creation and management |
Citations (41)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US6151582A (en) * | 1995-10-26 | 2000-11-21 | Philips Electronics North America Corp. | Decision support system for the management of an agile supply chain |
US20030009455A1 (en) * | 2001-07-06 | 2003-01-09 | Brent Carlson | Targeted asset capture, identification, and management |
US20030046282A1 (en) * | 2001-07-06 | 2003-03-06 | Carlson Brent A. | Managing reusable software assets |
US20030144868A1 (en) * | 2001-10-11 | 2003-07-31 | Macintyre James W. | System, method, and computer program product for processing and visualization of information |
US20040024644A1 (en) * | 2002-08-05 | 2004-02-05 | General Electric Company | System and method for providing asset management and tracking capabilities |
US20040093559A1 (en) * | 2001-05-25 | 2004-05-13 | Ruth Amaru | Web client for viewing and interrogating enterprise data semantically |
US20040138933A1 (en) * | 2003-01-09 | 2004-07-15 | Lacomb Christina A. | Development of a model for integration into a business intelligence system |
US20040199430A1 (en) * | 2003-03-26 | 2004-10-07 | Victor Hsieh | Online intelligent multilingual comparison-shop agents for wireless networks |
US20060064429A1 (en) * | 2004-09-18 | 2006-03-23 | Chi Yao | Method and apparatus for providing assets reports categorized by attribute |
US20060085255A1 (en) * | 2004-09-27 | 2006-04-20 | Hunter Hastings | System, method and apparatus for modeling and utilizing metrics, processes and technology in marketing applications |
US20060184932A1 (en) * | 2005-02-14 | 2006-08-17 | Blazent, Inc. | Method and apparatus for identifying and cataloging software assets |
US20060265751A1 (en) * | 2005-05-18 | 2006-11-23 | Alcatel | Communication network security risk exposure management systems and methods |
US20070005477A1 (en) * | 2005-06-24 | 2007-01-04 | Mcatamney Pauline | Interactive asset data visualization guide |
US20070113287A1 (en) * | 2004-11-17 | 2007-05-17 | Steven Blumenau | Systems and Methods for Defining Digital Asset Tag Attributes |
US20070156505A1 (en) * | 2005-12-30 | 2007-07-05 | Shai Agassi | Method and system for providing feedback on business transactions using computer applications |
US20070192338A1 (en) * | 2006-01-27 | 2007-08-16 | Maier Dietmar C | Content analytics |
US20080086363A1 (en) * | 2006-10-06 | 2008-04-10 | Accenture Global Services Gmbh | Technology event detection, analysis, and reporting system |
US7376969B1 (en) * | 2002-12-02 | 2008-05-20 | Arcsight, Inc. | Real time monitoring and analysis of events from multiple network security devices |
US20080294996A1 (en) * | 2007-01-31 | 2008-11-27 | Herbert Dennis Hunt | Customized retailer portal within an analytic platform |
US20090204517A1 (en) * | 2008-02-13 | 2009-08-13 | Edens Corey D | Intercompany accounting data analytics |
US20090299779A1 (en) * | 2008-05-27 | 2009-12-03 | International Business Machines Corporation | Method for managing inventory under price protection |
US20090319931A1 (en) * | 2006-11-07 | 2009-12-24 | Hutchings Christopher J | Visual Intelligence Systems |
US20100095235A1 (en) * | 2008-04-08 | 2010-04-15 | Allgress, Inc. | Enterprise Information Security Management Software Used to Prove Return on Investment of Security Projects and Activities Using Interactive Graphs |
US20100100250A1 (en) * | 2003-08-08 | 2010-04-22 | Electric Power Group, Llc | Real-time performance monitoring and management system |
US20100121677A1 (en) * | 2008-11-12 | 2010-05-13 | International Business Machines Corporation | Business partner collaboration and buy analysis |
US20110050423A1 (en) * | 2009-08-28 | 2011-03-03 | Cova Nicholas D | Asset monitoring and tracking system |
US7917412B1 (en) * | 2008-01-31 | 2011-03-29 | Intuit Inc. | Method and system for collecting information |
US20110261049A1 (en) * | 2008-06-20 | 2011-10-27 | Business Intelligence Solutions Safe B.V. | Methods, apparatus and systems for data visualization and related applications |
US20110282508A1 (en) * | 2010-05-12 | 2011-11-17 | Alstom Grid | Generalized grid security framework |
US8065342B1 (en) * | 2008-02-22 | 2011-11-22 | BorgSolutions, Inc. | Method and system for monitoring a mobile equipment fleet |
US20120166279A1 (en) * | 2010-12-22 | 2012-06-28 | Nicholas Simon Collins | Mobile Marketing and Purchasing System |
US20120173393A1 (en) * | 2010-08-11 | 2012-07-05 | Brandon Acuff | System and Method for Tracking and Managing the Relocation of Equipment and Inventory |
US20120265701A1 (en) * | 2009-12-17 | 2012-10-18 | American Express Travel Related Services Company, | System and method for ip zone credentialing |
US20120272265A1 (en) * | 2011-03-23 | 2012-10-25 | Invidi Technologies Corporation | Priori scheduling of multiple assets within a collection of asset delivery opportunities |
US8355337B2 (en) * | 2009-01-28 | 2013-01-15 | Headwater Partners I Llc | Network based service profile management with user preference, adaptive policy, network neutrality, and user privacy |
US20130041837A1 (en) * | 2011-08-12 | 2013-02-14 | Accenture Global Services Limited | Online Data And In-Store Data Analytical System |
US20130246147A1 (en) * | 2012-03-14 | 2013-09-19 | Dailygobble, Inc. | System and method for providing imaging and other digital representations of receipts to impart incentives on users |
US20130311437A1 (en) * | 2012-05-16 | 2013-11-21 | Honeywell Internatioanl Inc. | System and method for performance monitoring of a population of equipment |
US20140244325A1 (en) * | 2010-08-17 | 2014-08-28 | Edifice Technologies Inc. | Systems and methods for capturing, managing, sharing, and visualising asset information of an organization |
US20140244429A1 (en) * | 2013-02-28 | 2014-08-28 | Lg Electronics Inc. | Apparatus and method for processing a multimedia commerce service |
US20140249883A1 (en) * | 2013-02-22 | 2014-09-04 | Avatier Corporation | Store intelligence - in-store analytics |
-
2014
- 2014-02-24 US US14/188,469 patent/US10339542B2/en active Active
-
2019
- 2019-07-01 US US16/459,519 patent/US10552850B2/en active Active
Patent Citations (41)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US6151582A (en) * | 1995-10-26 | 2000-11-21 | Philips Electronics North America Corp. | Decision support system for the management of an agile supply chain |
US20040093559A1 (en) * | 2001-05-25 | 2004-05-13 | Ruth Amaru | Web client for viewing and interrogating enterprise data semantically |
US20030009455A1 (en) * | 2001-07-06 | 2003-01-09 | Brent Carlson | Targeted asset capture, identification, and management |
US20030046282A1 (en) * | 2001-07-06 | 2003-03-06 | Carlson Brent A. | Managing reusable software assets |
US20030144868A1 (en) * | 2001-10-11 | 2003-07-31 | Macintyre James W. | System, method, and computer program product for processing and visualization of information |
US20040024644A1 (en) * | 2002-08-05 | 2004-02-05 | General Electric Company | System and method for providing asset management and tracking capabilities |
US7376969B1 (en) * | 2002-12-02 | 2008-05-20 | Arcsight, Inc. | Real time monitoring and analysis of events from multiple network security devices |
US20040138933A1 (en) * | 2003-01-09 | 2004-07-15 | Lacomb Christina A. | Development of a model for integration into a business intelligence system |
US20040199430A1 (en) * | 2003-03-26 | 2004-10-07 | Victor Hsieh | Online intelligent multilingual comparison-shop agents for wireless networks |
US20100100250A1 (en) * | 2003-08-08 | 2010-04-22 | Electric Power Group, Llc | Real-time performance monitoring and management system |
US20060064429A1 (en) * | 2004-09-18 | 2006-03-23 | Chi Yao | Method and apparatus for providing assets reports categorized by attribute |
US20060085255A1 (en) * | 2004-09-27 | 2006-04-20 | Hunter Hastings | System, method and apparatus for modeling and utilizing metrics, processes and technology in marketing applications |
US20070113287A1 (en) * | 2004-11-17 | 2007-05-17 | Steven Blumenau | Systems and Methods for Defining Digital Asset Tag Attributes |
US20060184932A1 (en) * | 2005-02-14 | 2006-08-17 | Blazent, Inc. | Method and apparatus for identifying and cataloging software assets |
US20060265751A1 (en) * | 2005-05-18 | 2006-11-23 | Alcatel | Communication network security risk exposure management systems and methods |
US20070005477A1 (en) * | 2005-06-24 | 2007-01-04 | Mcatamney Pauline | Interactive asset data visualization guide |
US20070156505A1 (en) * | 2005-12-30 | 2007-07-05 | Shai Agassi | Method and system for providing feedback on business transactions using computer applications |
US20070192338A1 (en) * | 2006-01-27 | 2007-08-16 | Maier Dietmar C | Content analytics |
US20080086363A1 (en) * | 2006-10-06 | 2008-04-10 | Accenture Global Services Gmbh | Technology event detection, analysis, and reporting system |
US20090319931A1 (en) * | 2006-11-07 | 2009-12-24 | Hutchings Christopher J | Visual Intelligence Systems |
US20080294996A1 (en) * | 2007-01-31 | 2008-11-27 | Herbert Dennis Hunt | Customized retailer portal within an analytic platform |
US7917412B1 (en) * | 2008-01-31 | 2011-03-29 | Intuit Inc. | Method and system for collecting information |
US20090204517A1 (en) * | 2008-02-13 | 2009-08-13 | Edens Corey D | Intercompany accounting data analytics |
US8065342B1 (en) * | 2008-02-22 | 2011-11-22 | BorgSolutions, Inc. | Method and system for monitoring a mobile equipment fleet |
US20100095235A1 (en) * | 2008-04-08 | 2010-04-15 | Allgress, Inc. | Enterprise Information Security Management Software Used to Prove Return on Investment of Security Projects and Activities Using Interactive Graphs |
US20090299779A1 (en) * | 2008-05-27 | 2009-12-03 | International Business Machines Corporation | Method for managing inventory under price protection |
US20110261049A1 (en) * | 2008-06-20 | 2011-10-27 | Business Intelligence Solutions Safe B.V. | Methods, apparatus and systems for data visualization and related applications |
US20100121677A1 (en) * | 2008-11-12 | 2010-05-13 | International Business Machines Corporation | Business partner collaboration and buy analysis |
US8355337B2 (en) * | 2009-01-28 | 2013-01-15 | Headwater Partners I Llc | Network based service profile management with user preference, adaptive policy, network neutrality, and user privacy |
US20110050423A1 (en) * | 2009-08-28 | 2011-03-03 | Cova Nicholas D | Asset monitoring and tracking system |
US20120265701A1 (en) * | 2009-12-17 | 2012-10-18 | American Express Travel Related Services Company, | System and method for ip zone credentialing |
US20110282508A1 (en) * | 2010-05-12 | 2011-11-17 | Alstom Grid | Generalized grid security framework |
US20120173393A1 (en) * | 2010-08-11 | 2012-07-05 | Brandon Acuff | System and Method for Tracking and Managing the Relocation of Equipment and Inventory |
US20140244325A1 (en) * | 2010-08-17 | 2014-08-28 | Edifice Technologies Inc. | Systems and methods for capturing, managing, sharing, and visualising asset information of an organization |
US20120166279A1 (en) * | 2010-12-22 | 2012-06-28 | Nicholas Simon Collins | Mobile Marketing and Purchasing System |
US20120272265A1 (en) * | 2011-03-23 | 2012-10-25 | Invidi Technologies Corporation | Priori scheduling of multiple assets within a collection of asset delivery opportunities |
US20130041837A1 (en) * | 2011-08-12 | 2013-02-14 | Accenture Global Services Limited | Online Data And In-Store Data Analytical System |
US20130246147A1 (en) * | 2012-03-14 | 2013-09-19 | Dailygobble, Inc. | System and method for providing imaging and other digital representations of receipts to impart incentives on users |
US20130311437A1 (en) * | 2012-05-16 | 2013-11-21 | Honeywell Internatioanl Inc. | System and method for performance monitoring of a population of equipment |
US20140249883A1 (en) * | 2013-02-22 | 2014-09-04 | Avatier Corporation | Store intelligence - in-store analytics |
US20140244429A1 (en) * | 2013-02-28 | 2014-08-28 | Lg Electronics Inc. | Apparatus and method for processing a multimedia commerce service |
Non-Patent Citations (4)
Title |
---|
"The use of Google Apps for implementing BI applications", O Ghadban Pou-2010-upcommons.upc.edu. * |
"Whip: A framework for mashup development with block-based development approach", R Latih, AM Patel, AM Zin, T Yiqi . . .-Electrical Engineering . . . , 2011-ieeexplore.ieee.org. * |
"The use of Google Apps for implementing BI applications", O Ghadban Pou—2010—upcommons.upc.edu. * |
"Whip: A framework for mashup development with block-based development approach", R Latih, AM Patel, AM Zin, T Yiqi . . .—Electrical Engineering . . . , 2011—ieeexplore.ieee.org. * |
Cited By (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US12111822B2 (en) * | 2021-09-29 | 2024-10-08 | Stripe, Inc. | Database race condition prevention |
US12204953B2 (en) | 2021-09-29 | 2025-01-21 | Stripe, Inc. | Database locking mechanism |
US11962455B2 (en) | 2021-11-29 | 2024-04-16 | T-Mobile Usa, Inc. | Prioritizing multiple issues associated with a wireless telecommunication network |
US12039471B2 (en) | 2021-11-29 | 2024-07-16 | T-Mobile Usa, Inc. | Tracking issues and resolution of same in a wireless communication network |
US12316487B2 (en) | 2024-03-01 | 2025-05-27 | T-Mobile Usa, Inc. | Prioritizing multiple issues associated with a wireless telecommunication network |
Also Published As
Publication number | Publication date |
---|---|
US20140249883A1 (en) | 2014-09-04 |
US20190325458A1 (en) | 2019-10-24 |
US10552850B2 (en) | 2020-02-04 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
US10552850B2 (en) | Store intelligence—in-store analytics | |
US11861536B1 (en) | Community-based data analysis in a software-as-a-service system using a deep learning classifier | |
CA2811408C (en) | Determining local tax structures in an accounting application through user contribution | |
US9721292B2 (en) | System and method for image quality scoring | |
KR102206000B1 (en) | Optimized item attribute comparison | |
US10902459B2 (en) | Facilitating smart advertising on curated content-based networking websites in an on-demand services environment | |
US20130085813A1 (en) | Method, Apparatus and Computer Program Product for Providing a Supply Chain Performance Management Tool | |
KR20150145261A (en) | Selective sharing of user information based on contextual relationship information, such as to crowd-source gifts of interest to a recipient | |
WO2015048181A1 (en) | Systems and methods for presenting relevant data to users of a financial computer network | |
US10529017B1 (en) | Automated business plan underwriting for financial institutions | |
US20210366045A1 (en) | Adaptive goal identification and tracking for virtual assistants | |
JP2023533474A (en) | Artificial intelligence for next best action | |
JP6106699B2 (en) | Generating device, generating method, and generating program | |
US20150046228A1 (en) | System for and method for commission and kpi tracker aggregation and contextualization | |
US11282012B1 (en) | Graphical user interface including configurable electronic cards | |
WO2016065315A1 (en) | Systems and methods for reputation management | |
US8732090B2 (en) | Optimizing procurement spend compliance | |
US11620682B2 (en) | Apparatus and method for online data collection and processing | |
US20240394267A1 (en) | Intelligent analytics for cloud computing applications | |
US20140278800A1 (en) | Systems, devices, and methods for generating location establishment severity identification | |
US11544756B2 (en) | Web service method | |
US10600062B2 (en) | Retail website user interface, systems, and methods for displaying trending looks by location | |
TWM600893U (en) | Product recommendation apparatus | |
US20190188805A1 (en) | System and method for obtaining social credit scores within an augmented media intelligence ecosystem | |
US10699325B2 (en) | Web service method |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
AS | Assignment |
Owner name: AVATIER CORPORATION, CALIFORNIA Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNORS:CICCHITTO, NELSON A.;ARNOLD, CHRISTOPHER;SIMMONS, ANTHONY R.T.;SIGNING DATES FROM 20140827 TO 20140903;REEL/FRAME:033961/0459 |
|
STPP | Information on status: patent application and granting procedure in general |
Free format text: AWAITING TC RESP., ISSUE FEE NOT PAID |
|
STPP | Information on status: patent application and granting procedure in general |
Free format text: NOTICE OF ALLOWANCE MAILED -- APPLICATION RECEIVED IN OFFICE OF PUBLICATIONS |
|
STPP | Information on status: patent application and granting procedure in general |
Free format text: PUBLICATIONS -- ISSUE FEE PAYMENT VERIFIED |
|
STCF | Information on status: patent grant |
Free format text: PATENTED CASE |
|
FEPP | Fee payment procedure |
Free format text: MAINTENANCE FEE REMINDER MAILED (ORIGINAL EVENT CODE: REM.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
FEPP | Fee payment procedure |
Free format text: SURCHARGE FOR LATE PAYMENT, SMALL ENTITY (ORIGINAL EVENT CODE: M2554); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
MAFP | Maintenance fee payment |
Free format text: PAYMENT OF MAINTENANCE FEE, 4TH YR, SMALL ENTITY (ORIGINAL EVENT CODE: M2551); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY Year of fee payment: 4 |
|
AS | Assignment |
Owner name: AVATIER IP, LLC, CALIFORNIA Free format text: ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:AVATIER CORPORATION;REEL/FRAME:070184/0820 Effective date: 20250211 |
|
AS | Assignment |
Owner name: PICCADILLY PATENT FUNDING LLC, AS SECURITY HOLDER, NEW YORK Free format text: PATENT SECURITY AGREEMENT;ASSIGNOR:AVATIER IP, LLC;REEL/FRAME:070613/0769 Effective date: 20250227 |